Munich Econometrics Workshop 2026
This two-day event will feature presentations on recent advances in econometrics.
30-31 July 2026
LMU, Freskensaal (room 115), Ludwigstr. 28, 80539 Munich
Event Schedule
TBA
Speakers
| Speaker | Affiliation | Paper title |
| Abadie, Alberto | MIT | tba |
| Auerbach, Eric | Northwestern | Post-selection confidence intervals for network structure |
| Müller, Ulrich | Princeton | Actually Robust Standard Errors |
| Christensen, Tim | Yale | tba |
| Andrews, Isaiah | MIT | Misspecification-averse estimation |
| Kim, Deborah | Warwick | Testing Sign Agreement |
| Canay, Ivan | Northwestern | Testing Conditional Stochastic Dominance at Target Points |
| Gu, Jiaying | Toronto | tba |
| Shaikh, Azeem | Chicago | tba |
| Drton, Mathias | TUM | tba |
Workshop Dinner
Date and Time: 30 July 2026 at 18:30
Location: Ciao Chang, Holzstraße 41, 80469 Munich
Organising Committee
This conference is organized by Helmut Farbmacher (TU Munich), Daniel Wilhelm (LMU Munich, CeMMAP), and Joachim Winter (LMU Munich).